Parameter | Urja-Disha Technology |
End user | Dhampur sugar, up |
Customer | Cheema boilers, Chandigarh |
Capacity | 120 TPH, 35 kg/cm2, 400+/-5 deg c |
Design pressure & temperature | Up to 140 kg/cm2 (g) & 540°c |
Fuel | South American coal, Bagasse |
Application | Co- generation. |
Role | Configuration, thermal and hydraulic design, Structural analysis |
Year of commissioning | Feb 2008 |
Construction | Bi drum type, membrane panel type furnace, bottom supported, outdoor installation natural circulation, pendant super heaters Pressure part designed as per IBR 1950 Along with LP Deareator. |
Combustion system | Drum feeding system, Pneumatic spreading system for dumping grate. Over firing system- curtain type.
2FD + 2SA + 2ID fan configuration. With PA and SA air heating system. |
Fuel handling system | From RBC onward |
Dedusting system | Esp. With RCC stack. |
Ash handling system | Wet submerge system for grate ash and dry screw conveyor type along with slat conveyor. |