Parameter | Urja-Disha Technology |
End user | Lamson sugar |
Customer | National heavy engineering co. |
Boiler capacity | 80 TPH, 67 kg/cm2, 500 +/-5 degC. |
Application | Co-generation |
Role | Configuration, thermal & hydraulic design, structural analysis, piping analysis, control system design, code design. |
Year of commissioning | Feb 2010 |
Fuel | 100% bagasse |
Construction | Bi drum type, membrane panel type furnace, bottom supported, indoor installation natural circulation, pendent super heater, pressure part designed as per ibr 1950 along with lp Deareator. |
Combustion system | Drum extractor + screw feeding system, pneumatic spreading system for twin travelling grate. Over firing system – curtain type
2fd +2sa +2id fan configuration with PA & SA air heating system |
Fuel handling system | From RBC onward |
Dedusting system | Electro static precipitator with RCC stack |
Ash handling system | Wet submerge system for grate ash and multiple dry screw conveyor type conveyor type along with belt conveyor. |
Control system | DCS |
Online tube cleaning system | Auto steam soot blowing |